Get Best Quote
Approx. Rs 10 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 50000 Pair |
Packing | 1 Box-50 Pairs |
Avilable Size | 6, 6 1/2 , 7, 7 1/2, & 8 |
Do you fulfil sample orders | Yes |
Weight per pair(in grams) | 18 |
Sizes | 7 inches, 8 inches, 6 inches |
Quantity Per Pack | 50 PAIRS |
Size | Small, Medium, Large |
Certified By | CE |
Usage | Labs, Hospitals, Industrial Use |
Weight (Gram) | 18 |
Pack Type | Box |
Thickness (in mm) | 8ML |
Packaging Size | PER PACK 50 PAIRS |
Material | Latex |
Category | Non-Sterile |
Color | White |
Grade | A GRADE |
Oem | Yes |
Disposable | Yes |
Thickness (Millimeter) | 8ML |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Port of Dispatch: NAVASHEVA PORT
Delivery Time: 1 TO 2 DAYS
Approx. Rs 22 / PairGet Latest Price
Product Details:
Minimum Order Quantity | 5000 Pair |
Usage/Application | HOSPITAL & INDUSTRIAL |
Color | WHITE |
Brand | GALAXY |
Material | RUBBER |
Size | 16 |
ELBOW LENGHT GLOVES 16"
AQL :1.5
PACKING :PER BOX 25 PAIRS
PER CARTON: 10 BOX
Additional Information:
Delivery Time: READY STOCK
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 100000 Piece |
Colour | Blue, Ocen Blue and Purple |
Avilabele Size | S, M, XS, L |
Usage/Application | HOSPITA ,LAB AND INDUSTRIAL |
Size | Free Size |
Sizes | 8 inches |
Color | Purple, Blue |
Disposable | Yes |
Finger Type | Full Fingered |
Type | Latex Free, Non-Powdered |
Pattern | Plain |
Condition | Non-Sterile |
Packaging Type | 100 PCS IN INNER BOX |
Gender | Unisex |
Quality | REACH |
Weight per pair | 7GM |
Certified By | ISO |
Pack Type | Box |
Pack Size | PER BOX 100 PCS |
Sample orders fulfilled | Yes |
Is It Disposable | Disposable |
Material | Rubber |
Is It ISO Certified | ISO Certified |
Certification | CE AND ISO |
One Box Contain | 100 PCS |
Packing | 1 Box-100 Pcs |
Weight | 350 |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Delivery Time: 7 TO 8 DAYS
Packaging Details: 100 PCS IN INNER 20 INNER IN MASTER CARTON